Денежные средства и эквиваленты Изменить Дата
AES USD 1.6B 218M 2026-03
Ameren USD 13M 0 2026-03
American Water Works USD 137M 39M 2026-03
Atmos Energy USD 125.69M 241.33M 2026-03
CenterPoint Energy USD 639M 601M 2026-03
CMS Energy Corporation USD 175M 334M 2026-03
Consolidated Edison USD 147M 1.48B 2026-03
Dominion Resources USD 351M 101M 2026-03
DTE Energy USD 238M 30M 2026-03
Duke Energy USD 2.14B 1.9B 2026-03
Edison International USD 168M 10M 2026-03
Enbridge CAD 1.09B 314M 2025-12
Entergy USD 3.57B 1.64B 2026-03
Enterprise Products Partners USD 191M 778M 2026-03
Eversource Energy USD 270.2M 134.8M 2026-03
FirstEnergy USD 52M 5M 2026-03
Kinder Morgan USD 72M 9M 2026-03
MDU Resources USD 53.29M 25.08M 2026-03
MPLX USD 1.51B 631M 2026-03
National Fuel Gas USD 26.6M 244.8M 2026-03
New Jersey Resources USD 125.28M 122.85M 2026-03
NextEra Energy USD 2B 814M 2026-03
NiSource USD 71.9M 38.2M 2026-03
Northwest Natural Gas USD 34.94M 1.73M 2026-03
OGE Energy USD 200K 0 2026-03
One Gas USD 11.35M 734K 2026-03
ONEOK USD 172M 94M 2026-03
PG&E USD 1.13B 418M 2026-03
Pinnacle West Capital USD 6.41M 195K 2026-03
Plains All American Pipeline USD 171M 157M 2026-03
Portland General Electric USD 76M 61M 2025-12
PPL USD 1.24B 170M 2026-03
Public Service USD 404M 272M 2026-03
Rgc Resources USD 894K 1.65M 2024-09
Sempra Energy USD 794M 765M 2026-03
Southern USD 981M 658M 2026-03
Southwest Gas USD 484.75M 91.89M 2026-03
Targa Resources USD 100.1M 66M 2026-03
WEC Energy USD 45.6M 18M 2026-03
Western Gas Partners USD 647.5M 172M 2026-03
Williams Companies USD 950M 887M 2026-03
Xcel Energy USD 1.76B 1.49B 2026-03
XPLR Infrastructure USD 943M 17M 2026-03